
clothing Size Chart
Â
Rativah
Standard Size Guide
Measurement in Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 30" | 24" | 33" |
| XS | 32" | 26" | 35" |
| S | 34" | 28" | 37" |
| M | 36" | 30" | 39" |
| L | 38" | 32" | 41" |
| XL | 40" | 34" | 43" |
| 2XL | 42" | 36" | 45" |
Measurement in CM
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 76 | 61 | 84 |
| XS | 81 | 66 | 89 |
| S | 86 | 71 | 94 |
| M | 91 | 76 | 99 |
| L | 97 | 81 | 104 |
| XL | 102 | 86 | 109 |
| 2XL | 107 | 91 | 114 |
Fit Note: This is a standard Body Measurement Chart. Use this to select your size for all Rativah collections.
• Kurtis: Designed with a relaxed fit (approx +2 inches looser than body).
• Western Wear: Fits true to size (closer to body).
• Lehengas: Focus on Waist measurement for the skirt.
• Kurtis: Designed with a relaxed fit (approx +2 inches looser than body).
• Western Wear: Fits true to size (closer to body).
• Lehengas: Focus on Waist measurement for the skirt.